Recent Questions How To Setup Treeview
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I downloaded the trial version and gave it a run.
I cannot get thebackground color of the menu to change – it this a limitation of the trail version or a bug?
A: No, it is not the limitation.
Please, set these parameters:
var menuBackColor="#000000";
var menuBorderColor="#000000";
var itemBackColor=["#000000","#000000"];
var itemBorderColor=["#000000","#000000"];
Q: I don't understand how may I include content in each js tab, may you send to me examples or more information??
A: See in Deluxe Tabs there are two modes:
1. var tabMode=0;
You can create only one level of tabs and assign Object Id's of theDIV's to show when you click on the js tab.
["XP Tab 1","content1", "", "", "", "", "", "", "", ],
["XP Tab 2","content2", "", "", "", "", "", "", "", ],
["XP Tab 3","content3", "", "", "", "", "", "", "", ],
["XP Tab 4","content4", "", "", "", "", "", "", "", ],
You should paste your content in the <div> .. </div> tags.
<div id="content1" style=" visibility: hidden;" class="tabPage">
<br><br><br>
<p align=center><img src="img/logo_DM.gif" width=262 height=56 alt="Deluxe-Menu.com"></p>
</div>
<div id="content2" style="visibility: hidden;" class="tabPage">
<br><br><br>
<p align=center><img src="img/logo_DT.gif" width=262 height=56 alt="Deluxe-Tree.com"></p>
</div>
<div id="content3" style=" visibility: hidden;" class="tabPage">
<br><br><br>
<p align=center><img src="img/logo_DTabs.gif" width=254 height=58 alt="Deluxe-Tabs.com"></p>
</div>
2. var tabMode=1;
You can assign only links in this mode.
You should create top level items with subitems.
["XP Tab 1","", "", "", "", "", "", "", "", ],
["|Link 1_1","http://deluxe-tabs.com", "", "", "", "", "0", "", "", ],
["|Link 1_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 2","", "", "", "", "", "", "", "", ],
["|Link 2_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 3","", "", "", "", "", "", "", "", ],
["|Link 3_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_5","testlink.htm", "", "", "", "", "0", "", "", ],
You can use Object ID as well as Link in both modes. Use the following prefixes within item's link field:
"object:" - means that there is object id after it;
"link:" - means that there is a link after it.
"javascript:" - means that there is a javascript code after it, for example:javascript:alert(\'Hello!\')
So, you should write for example:
["|Link 1_1","object:Content1_1", "", "", "", "", "0", "", "", ],
Q: I want to order a single website license for the deluxe tabs application. It says when ordering this dhtml menu bulider license there would be a field where I can fill out the website's name where I can use it. I can't find this field though on the ordering form.
A: You should write domain name you want to register in the "Additionalinformation" field, for example:
Additional information: domain.com
If you will not find this field write us after the purchase and we'llsend you reg. key for your domain name.