Recent Questions Gtktreeview Grid Line Pattern
Q: I need to know how to have the background in the main items of the dynamic menu transparent, and then the sub-menus a different translucent color.
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: We have been using a free javascript for a couple of years but now we would like to have a functionality that our existing js is missing.
Basically, we need the ordinary tree view javascript with "+" and "-" that highlights the node clicked. No problem with that I suppose... BUT, we have a bunch of pages with internal links, linking the visitor to other pages within the site (i.e. they don't have to use the leftside tree navigation). What I want is that the navigation js recognizes that a page loads without any node has been clicked, and automagically expands the nav tree and highlights the node for that page.
No AJAX, no XML, no php or asp, just plain HTML + JS is a requirement from our customers.
Is that possible with any of your products...?
A: Yes it is possible with Javascript/DHTML Tree.
Find more info here:
http://deluxe-tree.com/highlight-selected-menu-item-sample.htmlQ: If there is a possibility to change the dhtml dropdown menus?
A: You should use API functions.
dtreet_ext_changeItem (menuInd, itemID, itemParams)
More info you can find here:
http://deluxe-tree.com/functions-info.html
Q: In Delux Tuner I can not find the multi-level or multi-column, it isn't there. Please advise ASAP.
A: Info about multilevel and multicolomn menus you can find here:
http://deluxe-menu.com/multilevel-menu-sample.html
http://deluxe-menu.com/multicolumn-menu-sample.html
If you have any questions, please, write us. We'll try to help you.