Recent Questions Treeview Template Css
Q: Is it possible to set the width for each individual tab in the html tab menu instead of having them size dynamically based on the tab name?
A: You can create Individual Items Style and assign it to your tabs.
var bstyles = [
["bitemWidth=100px"],
];
var bmenuItems = [
["Item 1","", "", "", "", "", "0", "", "", ],
["Item 2","", "", "", "", "", "0", "", "", ],
["Item 3","", "", "", "", "", "0", "", "", ],
["Item 4","", "", "", "", "", "0", "", "", ],
["Item 5","", "", "", "", "", "0", "", "", ],
];
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I tried to create this html version and it is still not working.
I have saved all of the files in the correct places and what it gives me is just all of the links in a straight line across the top of the page.
I really think it is sitebuilder that is creating the issue with the structure of the head and body tags, but I a am a little new so I may be wrong.
A: You should delete tag from your code.
Please delete the following string from your html page.
<base href="file:///C:/Program%20Files/Yahoo%20SiteBuilder/sites/rainforestanimals/rainforestanimal/test2.html">
Q: Is it possible to make on top of the javascript expandable tree 2 extra buttons:
* Expand all
* Collapse all
Which command do I use???
A: Tree Menu doesn't have such a feature now.
You can write your own function based on the following API functions:
function dtreet_ext_showItem (itemID, visibility)
function dtreet_ext_expandItem (itemID, expand)