Recent Questions Xtree Js Remember Tree Path
Q: I need a menu system that can do one Vertical menu example in java and a completely separate Horizontal menu on the same page, no frames. Will this menu software do this?
A: Yes, you can create two menus (vertical and horizontal) and installthem on the same page. See the attached example.
Q: Can I expand a dynamic tree menu from a link in my html page?
A: Yes, it's possible, please see
http://www.deluxe-tree.com/functions-info.html
function dtreet_ext_expandItem (itemID, expand)
function dtreet_ext_getItemIDByIndex (menuInd, itemInd)
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: How do I expand the length of the vista html drop menu tab images to accommodate longer text? If the text is "Special Event Programs", the arrows are outside the tab in another partial one. I am using the Vista style tabs (black_blue / tealblack).
Is there any way other than definition of new image files to get more color combos?
Can I change the text size in the menu tabs? When I use the Tuner, it has no effect.
A: Try to use image-based menu.
Set:
var menuWidth="92px";
var menuHeight="";
and create the following style:
var itemStyles = [
["itemBackImage=WANmenu.files/btn_magenta-back.gif,WANmenu.files/btn_magentablack-back.gif",
"beforeItemImage=WANmenu.files/btn_magenta-left.gif,WANmenu.files/btn_magentablack-left.gif","afterItemImage=WANmenu.files/btn_magenta-right.gif,WANmenu.files/btn_magentablack-right.gif","beforeItemImageW=10","afterItemImageW=10","beforeItemImageH=21","afterItemImageH=21",
"itemBorderWidth=0","fontStyle=normal11px Tahoma","fontColor=#FFFFFF,#FFFFFF"],
];