Recent Questions Html Jquery Treeview Database
Q: I'm experimenting with the purchased Treemenu. Looks very nice!
A question: When I set the menu width to 200px and the text of the item exceeds this width, text is not wrapped resulting in some strange display. How can I wrap the text in the java menu tree?
I can not simply use extra <br> tags because the data of the items are dynamic (php + MySQL).
A: You should set the following parameter
var tnoWrap=0;
Try that.
Q: I need to know how to have the background in the main items of the dynamic menu transparent, and then the sub-menus a different translucent color.
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: I need to know how to have the background in the main menutransparent, and then the sub-menu/s a different translucent color.
Or, the background for the main menu one color, and the sub-menu/s a different color..
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: I intend to purchase a copy of Deluxe menu where I will be using tree menu for a project. I have created the tree describing the menu and copied the data.Files folder, data.js file to the area where the HTML page is and pasted the relevant text into html file.
When opening the page, the tree menu in javascript is not displayed. Can you please help me resolve this problem. I have attached the data.files folder (in zipped form), the data.js file and the html page I am using
A: Now you have the following code on your html page:
<HTML>
<HEAD>
<script type="text/javascript" src="data.files/dtree.js"></script>
</HEAD>
<BODY>
</BODY>
</HTML>
It is not correct you should install the menu in the following way:
<HTML>
<HEAD>
<script type="text/javascript"> var tWorkPath="data.files/";</script>
<script type="text/javascript" src="data.files/dtree.js"></script>
</HEAD>
<BODY>
<script type="text/javascript" src="data.files/data.js"></script>
</BODY>
</HTML>
You can use "Export to HTML" function in Deluxe Tuner.