Recent Questions Template Tree Maps
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I looked through your FAQ's to solve my problem of trying to make the background of the top dhtml slide menu transparent. I set the itemBackColor to transparent and also menuBackColor to transparent. Do I have to changeanother setting to activate this? Right now it is currently white and I can't even find a spot that would make it white, unless it's just white by default.
A: Check that you haven't set background color in the Individual Styles.
Q: However, I did not see how you get the content of link value of the tab to display below horizontal tabs.
A: See in Deluxe Tabs there are two modes:
1. var tabMode=0;
You can create only one level of tabs and assign Object Id's of the
DIV's to show when you click on the tab.
["XP Tab 1","content1", "", "", "", "", "", "", "", ],
["XP Tab 2","content2", "", "", "", "", "", "", "", ],
["XP Tab 3","content3", "", "", "", "", "", "", "", ],
["XP Tab 4","content4", "", "", "", "", "", "", "", ],
2. var tabMode=1;
You can assign only links in this mode.
You should create top level items with subitems.
["XP Tab 1","", "", "", "", "", "", "", "", ],
["|Link 1_1","http://deluxe-tabs.com", "", "", "", "", "0", "", "", ],
["|Link 1_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 2","", "", "", "", "", "", "", "", ],
["|Link 2_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 3","", "", "", "", "", "", "", "", ],
["|Link 3_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_5","testlink.htm", "", "", "", "", "0", "", "", ],
You can use Object ID as well as Link in both modes. Use the following prefixes within item's link field:
"object:" - means that there is object id after it;
"link:" - means that there is a link after it.
"javascript:" - means that there is a javascript code after it, for example:javascript:alert(\'Hello!\')
So, you should write for example:
["|Link 1_1","object:Content1_1", "", "", "", "", "0", "", "", ],
Q: I got it working however I have an additional question.
How do I allocate the width of each "button" see sample how for instance the "FAQ" button is so narrow compared to others. I tried adding spaces with no result.
A: You can use Individual Item Styles to set exact width for the menuitems.
For example:
var itemStyles = [
["itemWidth=100px"], //style 0
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "", "", ], //style 0
["Product Info","", "", "", "", "", "0", "", "", ], //style 0